


Property Attributes
- MLS#784244
- TypeCondos
- CountyBREVARD
- CityCocoa
- AreaWest of US 1
- Zip32922
- Style1 Story
- Year Built1966
- Taxes605
- Price$ 39,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage444
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Team Real Estate Management
Property Description
Our pet friendly condo is located near area beaches and Cape Canaveral and feature two sparkling swimming pools. With Clubhouse, Private Patio, 2 Community Pools, On-Site Laundry Facilities, Close to Schools (Brevard School District), Public Transportation24-Hour Emergency Maintenance, Close to Shopping, Banks, Doctors
Elementary School | Middle School | High School |
---|---|---|
Cambridge Elementary School | Cocoa Middle School | Cocoa High School |
Price History | |
---|---|
5/23/2017 | Listed $40,000 |
12/14/2017 | 3% - $39,000 |
General Features
Area | 212 - Cocoa - West of US 1 |
Common Amenities | Clubhouse/Rec Room, Laundry |
Construction | Concrete Block |
Hoa Info: Hoa Amt | 197.00 |
Hoa Info: Hoa Frequency | Monthly |
Hoa Info: Other Fees $ | 0.00 |
Hoa Info: Other Fees Term | Monthly |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Listing Status | Active |
Pet Restrictions | 21 - 30 lbs |
Possible Financing | Cash, Conventional |
Property Status | Standard |
Res Sub-type | Condominium |
Style | 1 Story |
Subdivision Y/N | None |
Unit Number | 54 |
Utilities | Cable Available, Electric |
Year Built | 1966 |
Interior Features
Bonus | No |
Cooling | Central, Electric |
Equipment/appliances | Dishwasher, Refrigerator |
Fireplace | No |
Flooring | Carpet |
Full Baths | 1 |
Furnished Y/N | None |
Heat | Central |
Interior Features | Ceiling Fan(s), Living/Dining Combo |
Split Bedroom | No |
SqFt - Living | 444.00 |
Water Heater | Electric |
Exterior Features
Acreage | 0.03 |
Community Pool | Yes |
Exterior Finish | Siding - Wood |
Front Door Faces | E |
Lot Description | West of US1 |
Lot Sqft | 1307.00 |
Parking | Guest, Open Parking |
Pool Features | Inground |
Private Pool | No |
Road Surface | Asphalt Road |
Roof | Shingle - Asphalt |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool