









































Property Attributes
- MLS#781231
- TypeSingle Family
- CountyBREVARD
- CitySatellite Beach
- AreaSatellite Bch-Indian Harbour Bch
- Neighborhood1 AC AS DES IN DB 74 PG 73
- Zip32937
- Style3+ Stories
- Year Built2015
- Taxes17632
- Price$ 3,410,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3702
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Palace Properties Intl
Property Description
Extraordinarily Beautiful Beach House, The Pelican Palace, a 2015 custom oceanfront home, 60 ft tall w/unsurpassed views! Amazing in-town walkable location, on a quite side street off the A1A. Possibly the tallest home on the Space Coast: 4 stories. Panoramic views from Cape Canaveral to Vero Beach. All 5 BRs have gorgeous ocean views! Easy living with a glass elevator. West side of home has great views too. 120 feet of oceanfront w/ your own private lockable dune crossover & gated lockable fencing around 100% of the property. The grounds have 8,000 square feet of custom brick pavers to enjoy your private tropical garden, host a party/wedding, or park multiple cars/boat or RV. Owner-broker. Please see 'more' section and attached 'Design, Construction, Materials, Features' pdf documents.
Elementary School | Middle School | High School |
---|---|---|
Ocean Breeze Elementary School | DeLaura Middle School | Satellite High School |
Price History | |
---|---|
4/19/2017 | Listed $2,500,000 |
General Features
Area | 382-Satellite Bch/Indian Harbour Bch |
Construction | Concrete Block, Concrete Poured |
Fixer Upper | No |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | Yes |
Legal/misc: Homestead | Yes |
Listing Status | Active |
Possible Financing | 1031 Exchange, Cash, Contract For Deed, Conventional, Creative, Holding 1st, Lease Option, Lease Purchase, Pvt Financing Avlbl, Trade |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Style | 3+ Stories |
Subdivision Y/N | 1 AC AS DES IN DB 74 PG 73 |
Utilities | Cable Available, City Water, City Water Available, Electric, Fiber Optics, Natural Gas, Other - Call Agent, Telephone, Underground |
Year Built | 2015 |
Zoning | RM3 |
Interior Features
Bonus | Yes |
Cooling | Air Purifier, Central, Electric, Multi-Zone |
Equipment/appliances | Dishwasher, Disposal, Dryer, Dryer - Gas, Freezer, Garage Door Opener, Ice Maker Hookup, Microwave-Built-in, Other - Call Agent, Oven-Convection, Range - Gas, Refrigerator, Washer, Water Softener-Owned |
Fireplace | Yes |
Flooring | Ceramic Tile, Wood |
Full Baths | 5 |
Furnished Y/N | Optional/Negotiable |
Half Baths | 1 |
Heat | Central, Natural Gas |
Interior Features | Breakfast Bar, Ceiling Fan(s), Closet - Walk-Ins, Elevator Private, Kitchen - Eat In, Kitchen - Island, Laundry Tub, Living/Dining Combo, Open Floor Plan, Other - Call Agent, Pantry, Prep Sink, Pull Down Stairs |
Master Bedroom/Bath | Ext Bdrm Door/Slider, Ground Floor, Other - Call Agent, Shower, Tub, Walk-in Closet |
Rooms | Cabana Bath, Great Room, Guest Suite, Laundry, Other - Call Agent |
Split Bedroom | Yes |
SqFt - Living | 3702.00 |
Water Heater | Natural Gas |
Exterior Features
Acreage | 0.41 |
Community Pool | No |
Dwelling View | City, View - East, View - North, View - South, View - West |
Exterior Features | Balcony - Unscreened, Courtyard, Custom Extr Lighting, Fence - Metal, Fire Pit, Outdoor Shower, Patio - Unscreened, Porch - Trussed, Sprinkler - City |
Exterior Finish | Other - Call Agent, Painted, Stucco |
Front Door Faces | W |
Lot Description | City, Paved Street, Sidewalks |
Lot Dimensions | 100.0 ft x 120.0 ft |
Lot Sqft | 17860.00 |
Parking | 3 Car Attchd Garage, RV/Boat Space |
Private Pool | No |
Road Surface | Asphalt Road |
Roof | Metal |
Water Amenities | Other - Call Agent |
Waterfront | Yes |
Waterfront Footage | 120.00 |
Waterfront Type | Ocean |
Waterfront View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool